<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Hardcore Embarkation: Time</title>
	<atom:link href="http://www.nerfbat.com/2008/12/15/a-hardcore-embarkation-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerfbat.com/2008/12/15/a-hardcore-embarkation-time/</link>
	<description>Game design, development, and industry commentary by MMO Game Designer Ryan Shwayder.</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:20:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nerfbat &#187; A Hardcore Embarkation: Knowledge</title>
		<link>http://www.nerfbat.com/2008/12/15/a-hardcore-embarkation-time/comment-page-1/#comment-83289</link>
		<dc:creator>Nerfbat &#187; A Hardcore Embarkation: Knowledge</dc:creator>
		<pubDate>Tue, 17 Feb 2009 14:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerfbat.com/?p=850#comment-83289</guid>
		<description>[...] introduction. Then, I discussed one way in which players can be hardcore: dedicating significant Time to a game. Other than time, what are players willing to do to reach the goals they set for [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #444; color: #ddd; border-color: 1px solid #000; padding: 10px;">
<p>[...] introduction. Then, I discussed one way in which players can be hardcore: dedicating significant Time to a game. Other than time, what are players willing to do to reach the goals they set for [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hardcore vs. Casual &#171; The Fickle Corebear</title>
		<link>http://www.nerfbat.com/2008/12/15/a-hardcore-embarkation-time/comment-page-1/#comment-83059</link>
		<dc:creator>Hardcore vs. Casual &#171; The Fickle Corebear</dc:creator>
		<pubDate>Fri, 30 Jan 2009 21:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerfbat.com/?p=850#comment-83059</guid>
		<description>[...] Corpse - Represent for the fluff Blackguard - A Hardcore Embarkation - A Hardcore Embarkation II: Time Wiqd Intentionz - Casual vs. Hardcore vs. [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #444; color: #ddd; border-color: 1px solid #000; padding: 10px;">
<p>[...] Corpse &#8211; Represent for the fluff Blackguard &#8211; A Hardcore Embarkation &#8211; A Hardcore Embarkation II: Time Wiqd Intentionz &#8211; Casual vs. Hardcore vs. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valdaar</title>
		<link>http://www.nerfbat.com/2008/12/15/a-hardcore-embarkation-time/comment-page-1/#comment-82209</link>
		<dc:creator>Valdaar</dc:creator>
		<pubDate>Wed, 17 Dec 2008 17:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerfbat.com/?p=850#comment-82209</guid>
		<description>Your numbers/ break-outs seem reasonable to a first-order, but not to overly complicate things, I think the definition of hardcore-Time is varies depending upon a expansion/ content patch cycle.  A &quot;Time-Super-Hardcore&quot; player will typically dedicate significantly more time immediately after an expansion/ patch, with that time dropping off once the &quot;end&quot; has been reached.  On the other end, a &quot;Time-Softcore&quot; player might also increase their play rate, perhaps on a similar percentage basis, but it&#039;ll be far fewer absolute hours.

From what I&#039;ve witnessed, mid-to-higher-end guilds will swing more between classifications.  My guild went from the low-20s (Time-Average) during late-BC to low 40s now (Time-High-Outlier) - a swing of 5 classifications, ultimately settling on Time-Above-Average.  Some high-high end guilds took months off at the end of BC.  On the other extreme, some of my casual friends maybe dipped into the Time-Super-Softcore in late-BC and now they&#039;re probably Time-Below-Average with WOLK out - at most 3 (more ilkely 2) classification swings.

In the end I don&#039;t have any sort of better classification/ break-out to offer which is easy to measure.  I think this is just something to be aware of/ consider before drawing too many conclusions from other people&#039;s data or if you&#039;re considering a survey of your own.  (Note I haven&#039;t seen any of The Daedalus Project&#039;s work, I&#039;d expect they&#039;ve looked into this at some point as it sounds like they&#039;ve done a lot of work in this area.)

Vald</description>
		<content:encoded><![CDATA[<p>Your numbers/ break-outs seem reasonable to a first-order, but not to overly complicate things, I think the definition of hardcore-Time is varies depending upon a expansion/ content patch cycle.  A &#8220;Time-Super-Hardcore&#8221; player will typically dedicate significantly more time immediately after an expansion/ patch, with that time dropping off once the &#8220;end&#8221; has been reached.  On the other end, a &#8220;Time-Softcore&#8221; player might also increase their play rate, perhaps on a similar percentage basis, but it&#8217;ll be far fewer absolute hours.</p>
<p>From what I&#8217;ve witnessed, mid-to-higher-end guilds will swing more between classifications.  My guild went from the low-20s (Time-Average) during late-BC to low 40s now (Time-High-Outlier) &#8211; a swing of 5 classifications, ultimately settling on Time-Above-Average.  Some high-high end guilds took months off at the end of BC.  On the other extreme, some of my casual friends maybe dipped into the Time-Super-Softcore in late-BC and now they&#8217;re probably Time-Below-Average with WOLK out &#8211; at most 3 (more ilkely 2) classification swings.</p>
<p>In the end I don&#8217;t have any sort of better classification/ break-out to offer which is easy to measure.  I think this is just something to be aware of/ consider before drawing too many conclusions from other people&#8217;s data or if you&#8217;re considering a survey of your own.  (Note I haven&#8217;t seen any of The Daedalus Project&#8217;s work, I&#8217;d expect they&#8217;ve looked into this at some point as it sounds like they&#8217;ve done a lot of work in this area.)</p>
<p>Vald</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NaruBrian</title>
		<link>http://www.nerfbat.com/2008/12/15/a-hardcore-embarkation-time/comment-page-1/#comment-81868</link>
		<dc:creator>NaruBrian</dc:creator>
		<pubDate>Tue, 16 Dec 2008 20:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerfbat.com/?p=850#comment-81868</guid>
		<description>yay! they deleted my comment! hah there u have it!</description>
		<content:encoded><![CDATA[<p>yay! they deleted my comment! hah there u have it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Draegan</title>
		<link>http://www.nerfbat.com/2008/12/15/a-hardcore-embarkation-time/comment-page-1/#comment-81863</link>
		<dc:creator>Draegan</dc:creator>
		<pubDate>Tue, 16 Dec 2008 15:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerfbat.com/?p=850#comment-81863</guid>
		<description>EVE isn&#039;t a game so you can&#039;t count that as hardcore-anything.</description>
		<content:encoded><![CDATA[<p>EVE isn&#8217;t a game so you can&#8217;t count that as hardcore-anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.nerfbat.com/2008/12/15/a-hardcore-embarkation-time/comment-page-1/#comment-81858</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 16 Dec 2008 05:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerfbat.com/?p=850#comment-81858</guid>
		<description>The Daedalus Project gives the average playing time for WoW players as 22.7 hours per week, with a standard deviation of 14.1.  What you&#039;re really interested in here is the standard deviation, which tells you how wide the &quot;spread&quot; is around the mean.  Here, one standard deviation above the mean would be 36.8 hours, so those 40+ hour players may be more common than you think.</description>
		<content:encoded><![CDATA[<p>The Daedalus Project gives the average playing time for WoW players as 22.7 hours per week, with a standard deviation of 14.1.  What you&#8217;re really interested in here is the standard deviation, which tells you how wide the &#8220;spread&#8221; is around the mean.  Here, one standard deviation above the mean would be 36.8 hours, so those 40+ hour players may be more common than you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Littlehorn</title>
		<link>http://www.nerfbat.com/2008/12/15/a-hardcore-embarkation-time/comment-page-1/#comment-81777</link>
		<dc:creator>Littlehorn</dc:creator>
		<pubDate>Mon, 15 Dec 2008 23:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerfbat.com/?p=850#comment-81777</guid>
		<description>Ryan Shwayder: There can only be one type of hardcore and that&#039;s just HARDCORE. That&#039;s what I&#039;m trying to state! :)</description>
		<content:encoded><![CDATA[<p>Ryan Shwayder: There can only be one type of hardcore and that&#8217;s just HARDCORE. That&#8217;s what I&#8217;m trying to state! <img src='http://www.nerfbat.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaiihawk</title>
		<link>http://www.nerfbat.com/2008/12/15/a-hardcore-embarkation-time/comment-page-1/#comment-81747</link>
		<dc:creator>Jaiihawk</dc:creator>
		<pubDate>Mon, 15 Dec 2008 22:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerfbat.com/?p=850#comment-81747</guid>
		<description>You may also want to consider commitment hardcore. This overlaps with other types like time, knowledge, and skill. But some raiders play less than 15 hours a week. However, 12 of those hours are scheduled and attended on time with very few absences week to week just like a job, a class, or soccer practice would be. It may not be as apparent to other players, but to those outside the world (IRL) there is a noticeable difference between somebody who plays 40 hours a week but only plays during free time(casual) and somebody who plays 15 hours a week but tries to schedule other things in their life around their raid times.</description>
		<content:encoded><![CDATA[<p>You may also want to consider commitment hardcore. This overlaps with other types like time, knowledge, and skill. But some raiders play less than 15 hours a week. However, 12 of those hours are scheduled and attended on time with very few absences week to week just like a job, a class, or soccer practice would be. It may not be as apparent to other players, but to those outside the world (IRL) there is a noticeable difference between somebody who plays 40 hours a week but only plays during free time(casual) and somebody who plays 15 hours a week but tries to schedule other things in their life around their raid times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ferrel</title>
		<link>http://www.nerfbat.com/2008/12/15/a-hardcore-embarkation-time/comment-page-1/#comment-81746</link>
		<dc:creator>Ferrel</dc:creator>
		<pubDate>Mon, 15 Dec 2008 21:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerfbat.com/?p=850#comment-81746</guid>
		<description>I&#039;d think anything that constitutes another &quot;job&quot; is fair to say hard core. In the strictest terms, 40 hours a week. Though, who among us with &quot;40 hour a week&quot; professions just work 40 hours?

More or less, back in my EQ2 days my time was roughly 60 hours a week involved with the game. That wasn&#039;t necessarily playing. I had rosters, loot, recruitment and several other duties to attend. This including pestering you.

Now, I still log on quite a bit, but no longer consider myself &quot;hardcore.&quot; I probably play 30-40 hours a week though. I suppose this is about economies of scale.

Regardless, I think your number are fine.</description>
		<content:encoded><![CDATA[<p>I&#8217;d think anything that constitutes another &#8220;job&#8221; is fair to say hard core. In the strictest terms, 40 hours a week. Though, who among us with &#8220;40 hour a week&#8221; professions just work 40 hours?</p>
<p>More or less, back in my EQ2 days my time was roughly 60 hours a week involved with the game. That wasn&#8217;t necessarily playing. I had rosters, loot, recruitment and several other duties to attend. This including pestering you.</p>
<p>Now, I still log on quite a bit, but no longer consider myself &#8220;hardcore.&#8221; I probably play 30-40 hours a week though. I suppose this is about economies of scale.</p>
<p>Regardless, I think your number are fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Shwayder</title>
		<link>http://www.nerfbat.com/2008/12/15/a-hardcore-embarkation-time/comment-page-1/#comment-81745</link>
		<dc:creator>Ryan Shwayder</dc:creator>
		<pubDate>Mon, 15 Dec 2008 21:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerfbat.com/?p=850#comment-81745</guid>
		<description>Littlehorn: Yes. But, those are different types of hardcore. Time-Hardcore is one type, and what you&#039;re describing is a different type (or types, really). What I&#039;m trying to do is find those types. Time, Skill, Depth, etc.</description>
		<content:encoded><![CDATA[<p>Littlehorn: Yes. But, those are different types of hardcore. Time-Hardcore is one type, and what you&#8217;re describing is a different type (or types, really). What I&#8217;m trying to do is find those types. Time, Skill, Depth, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

